表格
Assortment | Code | impression | Length (inch) | 1st (inch) | 2nd (inch) | 3rd (inch) | 4th (inch) | Price |
---|---|---|---|---|---|---|---|---|
Light | BL | Light and mellow sound. Good reputation of sound. For stroke players. | 46* | 0.0185 | 0.0260 | 0.0291 | 0.0205 | $12 |
Light Low-G | BL-LG | In Low-G specification 4th strings of BL. | 46* | 0.0185 | 0.0260 | 0.0291 | 0.0358 | $14 |
Medium | BM | Our standard strings set for soprano and concert size ukulele. All-arounder!! For solo and stroke play. | 46* | 0.0205 | 0.0260 | 0.0291 | 0.0224 | $12 |
Medium Low-G | BM-LG | In Low-G specification 4th strings of BM. | 46* | 0.0205 | 0.0260 | 0.0291 | 0.0358 | $14 |
Extra | BE | The 4th strings of BM changes to one size up for stroke players. More tension and volume up. | 46* | 0.0205 | 0.0260 | 0.0291 | 0.0244 | $12 |
Custom | BC | Mellow melody line in sharp stroke sound. Rich tone. | 63 | 0.0205 | 0.0260 | 0.0291 | 0.0205 | $14 |
Tenor | BT | Our standard strings set for more than tenor size ukulele. All strings are a little bit thicker than BM. The sound goes forward quicker. | 63 | 0.0224 | 0.0260 | 0.0291 | 0.0244 | $14 |
Tenor Low-G | BT-LG | In Low-G specification 4th strings of BT. | 63 | 0.0224 | 0.0260 | 0.0291 | 0.0358 | $16 |
Strong | BS | The same gauge to CH which the professional players love. Powerful sound. | 63 | 0.0224 | 0.0291 | 0.0319 | 0.0260 | $14 |
Strong Low-G | BS-LG | In Low-G specification 4th strings of BS. | 63 | 0.0224 | 0.0291 | 0.0319 | 0.0358 | $16 |
Fat | BF | More powerful and soft sound. The thickest gauge of Worth Strings. | 63 | 0.0244 | 0.0291 | 0.0319 | 0.0260 | $14 |
Fat Low-G | BF-LG | In Low-G specification 4th strings of BF. | 63 | 0.0244 | 0.0291 | 0.0319 | 0.0358 | $16 |
for Bariton | B-B | For Baritone ukulele | 63 | 0.0244 | 0.0291 | 0.0319 | 0.0358 | $16 |
for 6 strings | B-6 | For 6 strings ukulele | 63 | 0.0185(1) 0.0205(5) | 0.0291(2) 0.0224(6) | 0.0260(3) | 0.0319(4) | $16 |
for 8 strings | B-8 | For 8 strings ukulele | 63 | 0.0205(1) 0.0291(5) | 0.0205(2) 0.0185(6) | 0.0260(3) 0.0358(7) | 0.0260(4) 0.0224(8) | $20 |
Low-G | B-LG | Single string for Low-G. | 63 | 0.0358 | $4 |
Assortment | Code | impression | Length (inch) | 1st (inch) | 2nd (inch) | 3rd (inch) | 4th (inch) | Price |
---|---|---|---|---|---|---|---|---|
Light | CL | Light and thin sound. The brightest in all Worth Strings. | 46* | 0.0185 | 0.0260 | 0.0291 | 0.0205 | $12 |
Light Low-G | CL-LG | In Low-G(standard version) specification 4th strings of CL. | 46 | 0.0185 | 0.0260 | 0.0291 | 0.0358 | $14 |
Light Low-G ![]() | CL-LGHD | In Low-GHD(hard version) specification 4th strings of CL.Hard touch. | 46* | 0.0185 | 0.0260 | 0.0291 | 0.0358 | $14 |
Light Low-G ![]() | CL-LGEX | In Low-GEX(hard and thicker version) specification 4th strings of CL.Speedy sound. | 46* | 0.0185 | 0.0260 | 0.0291 | 0.0433 | $14 |
Medium | CM | Our standard strings set for soprano and concert size ukulele. All-arounder!! For solo and stroke play. | 46* | 0.0205 | 0.0260 | 0.0291 | 0.0224 | $12 |
Medium Low-G | CM-LG | In Low-G(standard version) specification 4th strings of CM. | 46* | 0.0205 | 0.0260 | 0.0291 | 0.0358 | $14 |
Medium Low-G ![]() | CM-LGHD | In Low-GHD(hard version) specification 4th strings of CM. Hard touch. | 46* | 0.0205 | 0.0260 | 0.0291 | 0.0358 | $14 |
Medium Low-G ![]() | CM-LGEX | In Low-GEX(hard and thicker version) specification 4th strings of CM. Speedy sound. | 46* | 0.0205 | 0.0260 | 0.0291 | 0.0433 | $14 |
Extra | CE | powerful stroke and interesting sound. Good sustain for the melody line. | 46* | 0.0205 | 0.0260 | 0.0291 | 0.0244 | $12 |
Hard | CD | More hard material than CM. Powerful and sharp sound. Hard touch. | 46* | 0.0205 | 0.0260 | 0.0291 | 0.0224 | $12 |
Hard Low-G | CD-LG | In Low-G(standard version) specification 4th strings of CD. | 46* | 0.0205 | 0.0260 | 0.0291 | 0.0358 | $14 |
Hard Low-G ![]() | CD-LGHD | In Low-GHD(hard version) specification 4th strings of CD. Hard touch. | 46* | 0.0205 | 0.0260 | 0.0291 | 0.0358 | $14 |
Hard Low-G ![]() | CD-LGEX | In Low-GEX(hard and thicker version) specification 4th strings of CD. Speedy sound. | 46* | 0.0205 | 0.0260 | 0.0291 | 0.0433 | $14 |
Tenor | CT | Our standard strings set for more than tenor size ukulele. All strings are a little bit thicker than CM. The sound goes forward quicker. | 63 | 0.0224 | 0.0260 | 0.0291 | 0.0244 | $14 |
Tenor Low-G | CT-LG | In Low-G(standard version) specification 4th strings of CT. | 63 | 0.0224 | 0.0260 | 0.0291 | 0.0358 | $16 |
Tenor Low-G ![]() | CT-LGHD | In Low-GHD(hard version) specification 4th strings of CT. Hard touch. | 63 | 0.0224 | 0.0260 | 0.0291 | 0.0358 | $16 |
Tenor Low-G ![]() | CT-LGEX | In Low-GEX(hard and thicker version) specification 4th strings of CT. Speedy sound. | 63 | 0.0224 | 0.0260 | 0.0291 | 0.0433 | $16 |
Heavy | CH | More hard material than CT. Powerful,forceful and dense sound. Hard touch. Inimitable stickiness. | 63 | 0.0224 | 0.0291 | 0.0319 | 0.0260 | $14 |
Heavy Low-G | CH-LG | In Low-G(standard version) specification 4th strings of CH. | 63 | 0.0224 | 0.0291 | 0.0319 | 0.0358 | $16 |
Heavy Low-G ![]() | CH-LGHD | In Low-GHD(hard version) specification 4th strings of CH. Hard touch. | 63 | 0.0224 | 0.0291 | 0.0319 | 0.0358 | $16 |
Heavy Low-G ![]() | CH-LGEX | In Low-GEX(hard and thicker version) specification 4th strings of CH. Speedy sound. | 63 | 0.0224 | 0.0291 | 0.0319 | 0.0433 | $16 |
Fat | CF | More powerful and soft sound. The thickest gauge of Worth Strings. | 63 | 0.0244 | 0.0291 | 0.0319 | 0.0260 | $14 |
Fat Low-G | CF-LG | In Low-G(standard version) specification 4th strings of CF. | 63 | 0.0244 | 0.0291 | 0.0319 | 0.0358 | $16 |
Fat Low-G ![]() | CF-LGHD | In Low-GHD(hard version) specification 4th strings of CF. Hard touch. | 63 | 0.0244 | 0.0291 | 0.0319 | 0.0358 | $16 |
Fat Low-G ![]() | CF-LGEX | In Low-GEX(hard and thicker version) specification 4th strings of CF. Speedy sound. | 63 | 0.0244 | 0.0291 | 0.0319 | 0.0433 | $16 |
Herb Ohta,Jr.Model | COJ | Selected by Herb Ohta,Jr. with his playing style. | 63 | 0.0224 | 0.0291 | 0.0319 | 0.0344 | $16 |
for Bariton | C-B | For Baritone ukulele | 63 | 0.0244 | 0.0291 | 0.0319 | 0.0358 | $16 |
for 6 strings | C-6 | For 6 strings ukulele | 63 | 0.0185(1) 0.0205(5) | 0.0291(2) 0.0224(6) | 0.0260(3) | 0.0319(4) | $16 |
for 8 strings | C-8 | For 8 strings ukulele | 63 | 0.0205(1) 0.0291(5) | 0.0205(2) 0.0185(6) | 0.0260(3) 0.0358(7) | 0.0260(4) 0.0224(8) | $20 |
Low-G | C-LG | Single string for Low-G(standard version). | 63 | 0.0358 | $4 | |||
Low-G ![]() | C-LGHD | Single string for Low-G(hard version) . | 63 | 0.0358 | $4 | |||
Low-G ![]() | C-LGEX | Single string for Low-G(hard and thicker version) | 63 | 0.0433 | $4 |
留言
張貼留言